| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | জুঁই | Day | 29 | 41 | 70 | 0 | 0 | 70 |
| Six | চামেলী | Day | 29 | 36 | 40 | 25 | 0 | 65 |
| Seven | শাপলা | Day | 31 | 35 | 53 | 13 | 0 | 66 |
| Seven | গোলাপ | Day | 38 | 32 | 70 | 0 | 0 | 70 |
| Eight | A | Day | 72 | 55 | 103 | 24 | 0 | 127 |
| Eight | B | Day | 59 | 74 | 133 | 0 | 0 | 133 |
| Nine | A | Day | 4 | 3 | 7 | 0 | 0 | 7 |
| Ten | A | Day | 21 | 23 | 39 | 5 | 0 | 44 |
| Nine | B | Day | 1 | 1 | 2 | 0 | 0 | 2 |
| Nine | C | Day | 29 | 21 | 45 | 5 | 0 | 50 |
| Ten | B | Day | 90 | 47 | 133 | 4 | 0 | 137 |
| Ten | C | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Six | বেলী | Day | 36 | 30 | 66 | 0 | 0 | 66 |
| Seven | পদ্ম | Day | 35 | 33 | 68 | 0 | 0 | 68 |
| Nine | D | Day | 81 | 74 | 146 | 9 | 0 | 155 |
| Seven | পদ্ম 2 | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 555 | 505 | 975 | 85 | 0 | 1060 | ||
